<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Powerpoint Went Well</title>
	<atom:link href="http://catechistsjourney.loyolapress.com/2007/11/06/powerpoint-went-well/feed/" rel="self" type="application/rss+xml" />
	<link>http://catechistsjourney.loyolapress.com/2007/11/06/powerpoint-went-well/</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 14:07:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Joe</title>
		<link>http://catechistsjourney.loyolapress.com/2007/11/06/powerpoint-went-well/#comment-523</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 06 Nov 2007 21:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.catechistsjourney.org/2007/11/06/powerpoint-went-well/#comment-523</guid>
		<description>Denise, Powerpoint presentations and other forms of technology can be a great addition to catechesis, but people like Augustine, Aquinas, and Tertullian never used technology and they did just fine!!!</description>
		<content:encoded><![CDATA[<p>Denise, Powerpoint presentations and other forms of technology can be a great addition to catechesis, but people like Augustine, Aquinas, and Tertullian never used technology and they did just fine!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://catechistsjourney.loyolapress.com/2007/11/06/powerpoint-went-well/#comment-522</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.catechistsjourney.org/2007/11/06/powerpoint-went-well/#comment-522</guid>
		<description>I like the idea of using a Powerpoint for a class. Too bad we don't have the equipment to do that at my parish; I really think the different approach would be helpful. Thanks for sharing your experience. I was curious to learn how the 8th graders would respond.</description>
		<content:encoded><![CDATA[<p>I like the idea of using a Powerpoint for a class. Too bad we don&#8217;t have the equipment to do that at my parish; I really think the different approach would be helpful. Thanks for sharing your experience. I was curious to learn how the 8th graders would respond.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
